Galaxy Hunter
Galaxy Hunter 180° Panoramic Active Deterrence IP Camera
SKU: GX-HT728P-AI-EPTZ-CF-28AD
Add this item to your enquiry shortlist, then contact Secure Cam Systems to discuss your requirements.
A dual-sensor panoramic camera with electronic PTZ, smart dual light and siren/light active deterrence.
- 180° view · dual 4MP sensors
- Electronic PTZ · SMD 4.0
- Siren + light deterrence · IP67
Product details
Two sensors create a wide stitched image for monitoring open areas and entrances. EPTZ provides electronic viewing functions rather than a mechanically rotating camera head. Human/vehicle tripwire and intrusion detection, SMD 4.0 and one-tap disarming complement the active siren/light deterrence. Optional mounts: GX-HT-BK-JB84X junction box and GX-HT-BK-WM04D wall mount.
Technical specifications
| Image sensor | Dual 1/2.7" CMOS |
|---|---|
| Maximum resolution | 4096 × 1860 at up to 20 fps |
| ROM | 128 MB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.4 (colour, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination range | IR up to 25 m; warm light up to 20 m |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED); 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–77° Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Lens | Dual 2.8 mm fixed lenses |
| Field of view | 180° horizontal; 86° vertical |
| Max. Aperture | F1.4 |
| Iris Control | Fixed |
| Close Focus Distance | 0.8 m (2.62 ft) |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| SMD | SMD 4.0 |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| EPTZ | Enlarge and track the targets of intelligent alarms |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Frame rate | Main stream: 4096 × 1860@(1–20 fps ) Sub stream: 1200 × 530@(1–20 fps) Third stream: 1920 × 860@(1–20 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 3 streams |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 6 kbps –16384 kbps H.265: 6 kbps –16384 kbps |
| Day/Night | Auto(ICR)/colour/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Privacy Masking | 4 areas |
| Defog | Yes |
| Microphone | Yes, built-in dual Mic |
| Built-in speaker | Yes, built-in speaker |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene chaging; audio detection; voltage detection; external alrm; SMD; security exception |
| Network interface | RJ45 Ethernet |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 1 channel in: wet contact, 5 mA 3 V–5 VDC |
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| Power | PoE / 12 VDC |
| Power Consumption | Basic: 3.95 W (12 VDC); 4.95 W (PoE) Max. (H.265+WDR+ warm light+siren and light active deterrence + intelligence on): 8.7 W (12 VDC); 10.85 W (PoE) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | </=95% |
| Protection | IP67 |
| Casing | Metal |
| Dimensions | ?122 mm × 135.2 mm (?4.80" × 5.32" ) |
| Weight | 990 g (2.18 lb) |
| Gross Weight | 1150 g (2.54 lb) |
| Advertised resolution | 2 × 4MP panoramic |
| Audio | Dual microphones; built-in speaker; two-way audio |
| Housing protection | IP67 |
Specifications supplied by Galaxy Security. Supplier listing for GX-HT728P-AI-EPTZ-CF-28AD.
View GX-HT728P-AI-EPTZ-CF-28AD datasheet (PDF)
