Galaxy Hunter 4MP Licence Plate Recognition IP Camera
SKU: GX-HT814-LPR-SDI-AD
Add this item to your enquiry shortlist, then contact Secure Cam Systems to discuss your requirements.
A specialised 4MP LPR network camera with a motorised 8–32 mm varifocal lens and active deterrence.
- Licence plate recognition
- 8–32 mm motorised lens
- 140 dB WDR · IP67 / IK10
Product details
Designed for licence-plate-focused installations rather than general panoramic viewing. The supplier lists intrusion prevention, H.265 compression, audio/alarm interfaces and PoE/12 VDC power. The linked technical reference covers more than one lens configuration; this listing is specifically the 8–32 mm model described by the supplier. Capture distance and recognition results depend on installation geometry, lighting, vehicle speed and supported plates; ask Secure Cam Systems to plan the application.
Technical specifications
| Image sensor | 1/1.8" CMOS |
|---|---|
| Maximum resolution | 2688 × 1520; 25 fps PAL / 30 fps NTSC (supplier technical table) |
| Electronic Shutter Speed | Auto/Manual 1/25 s–1/100,000 s |
| ROM | 4 GB |
| RAM | 1 GB |
| S/N Ratio | >56 dB |
| Scanning System | progressive scanning |
| Focus Control | Auto, area focus, manual |
| Lens Type | Motorized Vari-focal |
| Illuminator On/Off Control | Auto, manual |
| Smart Illumination | According to the brightness of the environment, the camera automatically adjusts the intensity of its light to reveal the details of moving targets. Devices with warm light can automatically adjust the light intensity according to the time. |
| Frame rate / encoding | Main stream: 4M (2688 × 1520)/1080p (1920 × 1080)/720p (1280 × 720) Sub stream: 720p (1280 × 720)/960H (960 × 576, 960 × 480)/D1 (704 × 576, 704 × 480)/CIF (352 × 288, 352 × 240) |
| Stream | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps); NTSC: Main stream (2688 × 1520@30 fps, 1920 × 1080@30 fps, 1280 × 720@30 fps), sub stream (1280 × 720@30 fps, 960 × 480@30 fps, 704 × 408@30 fps, 352 × 240@30 fps) |
| Video Compression | H.264H; H.264B; H.264M by default; H.265; MJPEG; H.264M |
| Video Bit Rate | H.264B: 2,179 kbps–13,074 kbps H.264M: 2,179 kbps–13,074 kbps H.264H: 2,179 kbps–13,074 kbps H.265: 2,179 kbps–13,074 kbps MJPEG: 6,537 kbps–39,223 kbps |
| Scene Self-adaptation (SSA) | Yes |
| Gain Control | Manual; Auto |
| Noise Reduction | 3D NR |
| Region of Interest (RoI) | Yes, 3 |
| Image Tampering Prevention | Yes. Watermarks can be added to videos and images. The watermark can also be verified. |
| Bit Rate Control | CBR; VBR |
| Storage | Bult-in TF card port. Supports Kingston 16 G, 32 G, 128 G, 256 G; Dahua card 16 G, 32 G, 128 G, 256 G; SanDisk 16 G, 32 G, 128 G, 256 G |
| Restricted List/Trusted List | Allowlist: 110,000 Blocklist: 110,000 |
| IVS | Intrusion detection, loitering detection, up to 4 areas can be set. |
| Basic Event | Alarms for events of defocus, no storage card, storage card no space, storage card error, network disconnection, IP conflict, and illegal access. |
| Sound and Light Alarm | Yes, blue & red indicator, and supports broadcasting custom audio. |
| Alarm Linkage | Upload to FTP/Memory card, notify monitoring center, send e-mail, trigger alert output, snapshot and active deterrence |
| Network Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE |
| API | Yes |
| SDK | Yes |
| Interoperability | ONVIF (Profile S/Profile T); CGI; ITSAPI; P2P |
| Management Software | DSS Pro; DSS Express; Cybercity; Smart PSS |
| Security | Username and password; MAC address; HTTPS; IEEE 802.1x; network access control |
| Image Encoding Format | JPEG |
| Image Setting | Brightness; contrast; saturation; gamma; sharpness; gain; white balance |
| Day/Night | IR filter, support three modes: colour/B/W/auto |
| WDR | 140 dB |
| HLC | Yes |
| BLC | Yes |
| White Balance | Auto; Regional Custom; Manual; Outdoor; Natural; Street Lamp |
| Digital Detail Enhancement (DDE) | Yes |
| OSD Overlay | Supports overlay of time; address (position of channel), lane (number/direction), plate (number and colour), vehicle (speed, colour, type) |
| Audio Port | Yes |
| Microphone | Yes; Pick-up distance: 3 m (9.84 ft), Sampling Rate: 48 k. |
| Built-in Speaker | Yes; Power: 2 W |
| Audio Output | 1 channel (RCA port) |
| Network interface | RJ45 10/100/1000 Mbps |
| Alarm Input | 2, optocoupler input (wet node on-off value: 5 V) |
| Alarm Output | 2, relay output (2A 30 VDC/0.5A 125 VAC), which can connect to devices such as barriers |
| RS-485 | 2 (half duplex,Transparent,DHRS,Push Data through Serial Port) |
| Reset Button | Yes |
| Wiegand | 1 channel, SHA-1 26 bit |
| Maximum Number of Passed Vehicles | 10,000 |
| Max. Number of Connections | 10 |
| AI Recognition | Recognizes vehicle types, vehicle signs, vehicle colour, vehicle plate, plate, vehicle without plate. |
| Video Metadata | Displays the intelligent frame, plate and vehicle paths. |
| Vehicle Brand | Recognizes 147 vehicle logos. |
| Vehicle Color | Recognizes 12 colours: Grey, black, white, silver, blue, green, purple, red, orange, pink, brown, and yellow. |
| Vehicle Type Recognition | Recognizes 10 vehicle types: Large Bus, Heavy Truck, Medium Truck, Sedan, Van, Light Truck, Medium Bus, SUV, MPV, Pickup |
| Country and Region Supported by ANPR | North America: Canada and United States. Other regions are listed in the supplier reference; confirm regional firmware for the installation. |
| Remote control | Yes |
| Communication Band | 433 MHz; 868 MHz |
| Remote Control Distance | 15 m (49.21 ft) (In an open, undisturbed environment) |
| Power | 12 VDC, 2 A / PoE+ 802.3at Type 2 Class 4 |
| Power Consumption | Power consumption in different conditions: No lighting < 6 W Lighting <12 W Speaker and Red/Blue Light Warning on < 17 W |
| Protection | IK10; IP67 |
| Material | Aluminum alloy body+Plastic |
| Dimensions | 395.0 mm × 120.8 mm × 127.8 mm (15.55" × 4.76" × 5.03") (L × W × H) |
| Packaging Dimensions | 447.0 mm × 240.0 mm × 233.0 mm (17.60" × 9.45" × 9.17") |
| Weight | 2.3 kg (5.07 lb) |
| Gross Weight | 3.2 kg (7.05 lb) |
| Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
| Operating Humidity | 10%–90% (non-condensing) |
| Advertised resolution | 4MP LPR |
| Lens | 8–32 mm motorised varifocal |
| Audio | Built-in microphone and speaker |
| Housing protection | IP67 / IK10 |
| Illumination | IR; supplier overview rates illumination up to 30 m |
Specifications supplied by Galaxy Security. Supplier listing for GX-HT814-LPR-SDI-AD.
View GX-HT814-LPR-SDI-AD datasheet (PDF)
